Catalyst list: which catalyst calls whom
At the summoning circle the game only shows the catalyst's name and the legend it belongs to. Type either to see who it calls. Only the 122 standard-class Servants have catalysts; Rulers, Avengers, BB and the Alter Egos do not.
Check up to three catalysts at once
Type the names shown on the game's catalyst screen to see who each one calls and how often that Servant wins the Grail across all players. Part of a name works (“coil”, “haori”).
Filled in with the three from our own run as an example. Replace them with yours.
| Catalyst | Who comes | Grail win rate |
|---|---|---|
| A burnt-out length of coil | 71.7%#44 | |
| The cord tassel of a golden axe | 48.2%#128 | |
| A fragment of haori embroidered with 誠 (Sincerity) | 66.0%#76 | |
| Place nothing | Place nothingDrawn by fit with your stats (Balance-focus average) | 65.7%expected |
Place “A burnt-out length of coil”: Nikola Tesla wins the Grail 71.7% of the time.
Win rates are the game's all-player statistics (Nov 20, 2026, 268,020 Grail Wars). A placed catalyst fixes the Servant, except that with Vengeance or Justice at 5+ it can shatter and an Avenger or Ruler cuts in.
Your favourite's catalyst isn't in hand? The oshi planner works out the stats and route that bring them without one (first Servant free).
Free: the catalyst checker, the top 3 catalyst-free odds, and one oshi plan. Grimoire Pass, $2.99 once: stats and steps for any of the 135, BB and the moon vow, and unlock steps for the 18 hidden achievements.

All 122 catalysts
| Catalyst | Legend | Servant | Class | Grail win rate |
|---|---|---|---|---|
| A black owl's feather | Mesopotamian and Jewish tradition | Berserker | 76.6% | |
| A bow made from a sugarcane stalk | Indian mythology | Assassin | 75.0% | |
| A bow tip marked with a lightning pattern | Japanese folklore | Berserker | 63.1% | |
| A bronze chariot ornament | Roman histories | Rider | 50.3% | |
| A bronze fragment of Hephaestus's shield | The Iliad | Rider | 75.5% | |
| A burnt-out length of coil | History of modern science | Archer | 71.7% | |
| A card drawn with an inverted pentagram | French records | Caster | 81.0% | |
| A centaur's worn bowstring | Greek mythology | Archer | 74.8% | |
| A charm woven from fox tail fur | Japanese folklore | Caster | 62.6% | |
| A chipped barber's basin | Don Quixote | Lancer | 54.9% | |
| A clay tablet carved with the seven gates of the underworld | Mesopotamian mythology | Lancer | 52.3% | |
| A clay tablet inscribed with Hebrew letters | Medieval Jewish philosophy | Caster | 74.0% | |
| A cold stone from the Yi River | Records of the Grand Historian: Assassins | Assassin | 63.4% | |
| A copper bell of the child who nursed from a wolf | Roman founding myth | Lancer | 74.2% | |
| A cracked fragment of a demon-faced mask | The Book of Northern Qi | Saber | 42.8% | |
| A cracked fragment of a skull mask | Lore of the Assassin Order | Assassin | 63.0% | |
| A cracked hand mirror | Hungarian records | Lancer | 54.0% | |
| A cracked red gemstone pendant | The end of a certain magus | Archer | 55.6% | |
| A cross insignia soaked in dragon's blood | The Golden Legend | Rider | 70.1% | |
| A droplet from a frozen lake | Arthurian legend | Berserker | 76.0% | |
| A feather from a bicorne hat | Modern European history | Archer | 69.1% | |
| A fragment of a red sake cup | Japanese folklore | Assassin | 79.5% | |
| A fragment of a scabbard gleaming gold | Arthurian legend | Saber | 81.2% | |
| A fragment of haori embroidered with 誠 (Sincerity) | Bakumatsu records | Saber | 66.0% | |
| A fragment of the Calydonian Boar's tusk | Greek mythology | Archer | 73.2% | |
| A fragment of the red stone once set in its hilt | History of Renaissance medicine | Caster | 72.0% | |
| A fragment of the 誠 (Sincerity) banner | Bakumatsu records | Berserker | 50.7% | |
| A glass bottle brought back from the moon | Orlando Furioso | Rider | 71.5% | |
| A gold coin bathed in moonlight | Roman histories | Berserker | 54.9% | |
| A hair tie woven from poisonous herbs | Lore of the Assassin Order | Assassin | 73.4% | |
| A handful of earth from the walls of Uruk | Epic of Gilgamesh | Lancer | 79.9% | |
| A helm ornament rusted red | Arthurian legend | Saber | 74.2% | |
| A hilt ornament with twelve notches | Legends of Charlemagne | Saber | 71.1% | |
| A lapis lazuli necklace once offered at the temple of Uruk | Mesopotamian mythology | Archer | 83.9% | |
| A length of fuse once stuck in a beard | Pirate records | Rider | 59.1% | |
| A linden leaf still bearing a bloodstain | The Nibelungenlied | Berserker | 73.5% | |
| A long spear with a worn spearhead | Lore of Bajiquan | Assassin | 61.2% | |
| A manuscript page smeared with ink | History of Danish literature | Caster | 57.6% | |
| A metal ornament fallen from the war god's belt | Greek mythology | Rider | 68.9% | |
| A mirror fragment carved with the god of the underworld | Herodotus' Histories | Caster | 67.8% | |
| A moss-covered oak branch | Arthurian legend | Caster | 61.2% | |
| A note written in mirror script | History of Renaissance art | Caster | 76.6% | |
| A pair of iron whips shaped like bamboo joints | Water Margin | Assassin | 60.4% | |
| A red cloth hung on the gate of the Land of Shadows | Ulster Cycle | Lancer | 70.8% | |
| A red pheasant feather | Tales of the Three Kingdoms | Berserker | 55.1% | |
| A ring taken from within the ring of fire | Norse mythology | Lancer | 59.4% | |
| A rose embroidered in gold thread | Roman histories | Saber | 61.9% | |
| A rust flake from a guillotine blade | Records of the French Revolution | Assassin | 60.4% | |
| A rusted shackle ring | Roman histories | Berserker | 55.8% | |
| A rusted spearhead from Thermopylae | Herodotus' Histories | Lancer | 47.7% | |
| A scale from the Salmon of Wisdom | Fenian Cycle | Lancer | 72.5% | |
| A scorched fragment of a ring | Norse mythology | Saber | 67.6% | |
| A scorched scrap of a Nanban cloak | Shinchō Kōki | Archer | 70.9% | |
| A scrap of newspaper from a foggy night | The Whitechapel murders, London | Assassin | 62.8% | |
| A scrap of red sword cord, hung as a phone charm | Legends of Mount Suzuka | Saber | 69.8% | |
| A shard of a sword stained three colors | Chronicles of the Huns | Saber | 78.8% | |
| A shard of a white skull mask | Lore of the Assassin Order | Assassin | 70.6% | |
| A shard of black iron engraved with the evening bell | Lore of the Assassin Order | Assassin | 67.2% | |
| A shard of horn scorched by black flame | The Fairy Realm of Britain | Saber | 61.6% | |
| A shield fragment bearing a lion crest | Crusade chronicles | Saber | 73.6% | |
| A ship's nail engraved with a golden deer | Records of the Age of Discovery | Rider | 68.2% | |
| A short blade forged by the Muramasa school | Records of the Kuwana swordsmiths of Ise | Saber | 56.6% | |
| A silver arrow steeped in moonlight | Greek mythology | Archer | 81.4% | |
| A silver box holding a piece of cheese | Ulster Cycle | Rider | 63.1% | |
| A silver brooch shaped like a pig | The Odyssey | Caster | 59.3% | |
| A silver coin bearing the king's face | Ancient Greek histories | Rider | 75.0% | |
| A silver finger joint wet with lake water | Arthurian legend | Saber | 66.7% | |
| A silver poison vial with a dove feather tucked in it | Assyrian lore | Assassin | 58.0% | |
| A silver spur eaten away by lake water | Arthurian legend | Berserker | 67.4% | |
| A single broken harp string | Arthurian legend | Archer | 76.1% | |
| A single burnt-out bolt | Frankenstein; or, The Modern Prometheus | Berserker | 54.2% | |
| A single dragon scale | The Nibelungenlied | Saber | 68.5% | |
| A single golden circlet | Journey to the West | Caster | 71.5% | |
| A single golden strand of fleece | Greek tragedy | Caster | 67.2% | |
| A single large cat-paw glove, scored with claw marks | Japanese folklore | Berserker | 50.4% | |
| A single red high heel with a worn-down heel | The Fairy Realm of Britain | Archer | 67.3% | |
| A single scale from golden armor | Mahabharata | Lancer | 72.1% | |
| A single scale shimmering in rainbow colors | The Fairy Realm of Britain | Lancer | 75.4% | |
| A single spent casing from a bladed pistol | The Executor, Fallen in Ruin | Archer | 64.4% | |
| A single thread from the Fuurinkazan war banner | Sengoku-era records | Rider | 58.5% | |
| A spearhead fragment washed by the sea | Greek mythology | Lancer | 76.3% | |
| A spearhead of the Immortals | Ancient Persian histories | Berserker | 51.1% | |
| A splinter of the wooden horse | The Odyssey | Rider | 77.9% | |
| A stone carving of a feathered serpent | Aztec mythology | Rider | 86.0% | |
| A stone fragment from the labyrinth wall | Greek mythology | Berserker | 52.6% | |
| A stone fragment from the Lighthouse of Alexandria | Records of the Ptolemaic dynasty | Archer | 76.4% | |
| A stone fragment from the Theodosian Walls | Records of the Byzantine Empire | Rider | 39.3% | |
| A stone tablet fragment carved with the sun | Egyptian histories | Rider | 78.5% | |
| A tengu's feather fan from Mount Kurama | The Tale of the Heike | Rider | 67.4% | |
| A thread from a saint's scorched banner | French records | Caster | 65.8% | |
| A thread from the green girdle | Arthurian legend | Saber | 71.5% | |
| A tiny spinning wheel and a skein of golden thread | The Fairy Realm of Britain | Rider | 72.6% | |
| A war banner fragment bearing the character 毘 (Bi) | Sengoku-era records | Lancer | 61.9% | |
| A white feather from Pegasus | Greek mythology | Rider | 75.5% | |
| A wooden staff with a serpent coiled around it | Greek mythology | Caster | 47.1% | |
| A worn bowstring thread | Mahabharata | Archer | 75.8% | |
| An archer's thumb ring painted with a flame pattern | The Tale of the Heike | Archer | 71.0% | |
| An ink-stained Requiem score | Viennese music history | Caster | 52.6% | |
| An old chest that once held spices and gold | The Book of Kings and Ethiopian tradition | Caster | 59.6% | |
| An old shadow lantern whose flame has gone out | Lore of the Assassin Order | Assassin | 48.0% | |
| Cloth from a bandaged right arm | Lore of the Assassin Order | Assassin | 68.8% | |
| Cord tassels from the red spear and the yellow spear | Fenian Cycle | Lancer | 61.2% | |
| Grendel's claw | Beowulf | Berserker | 56.5% | |
| Horsehair plume of a bronze helm | The Iliad | Lancer | 71.0% | |
| Oak-leaf arrow fletching | English folklore | Archer | 61.8% | |
| Scorched fur of a golden deer | Ramayana | Saber | 75.6% | |
| Splinters of two wooden swords | The Book of Five Rings | Saber | 65.4% | |
| Tassel of a white-shafted spear | History of Ming | Lancer | 67.9% | |
| The arrowhead of an archer whose body shattered | Persian lore | Archer | 49.2% | |
| The belt that bound him to the pillar | Ulster Cycle | Lancer | 70.3% | |
| The broken spear of an Amazon queen | Greek mythology | Berserker | 59.9% | |
| The cord tassel of a golden axe | Japanese folklore | Berserker | 48.2% | |
| The finial of a golden staff | Russian histories | Rider | 72.9% | |
| The fossil of the first serpent in the world to shed its skin | Epic of Gilgamesh | Archer | 88.2% | |
| The pelt of the Nemean Lion | Greek mythology | Berserker | 75.7% | |
| The sandals of a hunter who walked across the sea | Greek mythology | Archer | 74.7% | |
| The silk that once wrapped a severed arm | Japanese folklore | Berserker | 62.3% | |
| The silver cup of the knight who saw the Grail | Arthurian legend | Lancer | 67.4% | |
| The tenth ring | Books of Kings, Old Testament | Caster | 66.6% | |
| The tip of a rusted stake | Eastern European histories | Lancer | 62.3% | |
| The torn title page of the first collected works | History of English literature | Caster | 59.5% | |
| The tsuba of the long sword Monohoshizao | Legend of Ganryujima | Assassin | 64.8% |
Events that give a catalyst
Catalysts come from life events before the Grail War, and you can hold three at most. Which one appears is drawn from the 122 standard Servants you don't already hold; Servants you have never contracted (per your codex) are twice as likely. Choosing keep / buy / accept adds it; refusing, selling or giving it away does not.
| Age | Event | Condition | Choice that keeps it |
|---|---|---|---|
| 5–12 | You find an odd fragment at a beach, a creek or a building site | None | Put it in your treasure tin |
| 6–28 | Sorting a grandparent's belongings, you open an old wooden box | Not an orphanage origin | Inherit it (Bonds +2) |
| 8–30 | Something wrapped in cloth turns up in the family vault | A mage family (noble, fallen or church) | Keep it (selling gives Wealth +12) |
| 10–40 | Lying around at the city flea market | None | Buy it (Wealth −3) |
| 10–35 | The same dream for a week leads you to it | Mana 35+ | Take it (Mana +2) |
| 12–30 | The director hands over a bundle left with you | Orphanage origin, after learning the truth of your birth | Accept it (Bonds +3) |
| 13–40 | The old man from the park bench leaves it to you | You know about the Grail War (once per life) | Accept it (Bonds +2) |
| 14–40 | A church priest leaves a box in your care | Church origin, or you took the overseer's card | Keep it |
| 15–40 | A parcel with no sender arrives | A mage (by family or awakening) | Open it (Taboo +1) |
| 16–40 | At a museum storage job, it is in a box marked for disposal | None | Pocket it (Spirit −1) |
| 18–40 | Clearing a Clock Tower storeroom, you find an unlisted box | You studied abroad (the Clock Tower) | Smuggle it out (Justice −1, Taboo +1) |
| 18–40 | On your old teacher's dig, your shovel hits it | Knowledge 30+ | Pocket it (Spirit −2) |
| 18–40 | A curio shop owner abroad offers it | Wealth 30+ | Buy it (Wealth −10) |
| 20–40 | The losing family sends a box as reparation | You beat the rival family in a duel | Accept it |
| The year before the war (always) | It comes up at an antique auction | A mage family, or Wealth 45+ | Buy it (Wealth −25) / steal it (mages only; succeeds if Mana + Spirit + 0–40 ≥ 90; Justice −1, Cruelty +1) |
| On entering the war | Borrow money and buy one in a back-room sale | Fallen mage family holding no catalyst | Wealth −20 |
Taken from the event definitions in the game's script (Nov 22, 2026 build). The war age is random between 17 and 36; the auction always fires the year before.
When a catalyst still brings someone else
With Vengeance or Justice at 5 or more, the catalyst can shatter as you summon and an Avenger or Ruler cuts in. The chance is half of min(60%, 1.5% + 6% × the larger leaning): 15.75% at 5, 24.75% at 8. Keep both at 4 or below if you want the catalyst to hold.