Servant list (all 135)
The game has 122 Servants in the seven standard classes and 13 in extra classes. Temperament drives catalyst-free summons; the catalyst calls that Servant for certain. Grail win rate is the share of contracted lives that ended holding the Grail, from the game's all-player statistics.
Saber 17Servants
A Servant who wields a sword. Well-rounded.
| Servant | Temperament | Catalyst | Grail win rate |
|---|---|---|---|
| Honor・Compassion | A scorched fragment of a ring | 67.6% | |
| Loyalty・Compassion | A single dragon scale | 68.5% | |
| Honor・Loyalty | A fragment of a scabbard gleaming gold | 81.2% | |
| Ambition・Compassion | A rose embroidered in gold thread | 61.9% | |
| Loyalty・Honor | A thread from the green girdle | 71.5% | |
| Ambition・Freedom | A helm ornament rusted red | 74.2% | |
| Ambition・Compassion | A shard of a sword stained three colors | 78.8% | |
| Honor・Freedom | A hilt ornament with twelve notches | 71.1% | |
| Loyalty・Compassion | A silver finger joint wet with lake water | 66.7% | |
| Loyalty・Honor | A fragment of haori embroidered with 誠 (Sincerity) | 66.0% | |
| Freedom・Honor | Splinters of two wooden swords | 65.4% | |
| Honor・Compassion | Scorched fur of a golden deer | 75.6% | |
| Honor・Ambition | A shield fragment bearing a lion crest | 73.6% | |
| Honor・Compassion | A shard of horn scorched by black flame | 61.6% | |
| Honor・Compassion | A short blade forged by the Muramasa school | 56.6% | |
| Loyalty・Honor | A cracked fragment of a demon-faced mask | 42.8% | |
| Freedom・Compassion | A scrap of red sword cord, hung as a phone charm | 69.8% |
Archer 18Servants
A Servant who strikes from afar. Strong at scouting.
| Servant | Temperament | Catalyst | Grail win rate |
|---|---|---|---|
| Honor・Compassion | A worn bowstring thread | 75.8% | |
| Freedom・Compassion | Oak-leaf arrow fletching | 61.8% | |
| Freedom・Compassion | A fragment of the Calydonian Boar's tusk | 73.2% | |
| Compassion・Honor | A cracked red gemstone pendant | 55.6% | |
| Ambition・Freedom | The fossil of the first serpent in the world to shed its skin | 88.2% | |
| Compassion・Loyalty | A centaur's worn bowstring | 74.8% | |
| Compassion・Loyalty | The arrowhead of an archer whose body shattered | 49.2% | |
| Compassion・Freedom | A single broken harp string | 76.1% | |
| Ambition・Freedom | A scorched scrap of a Nanban cloak | 70.9% | |
| Loyalty・Compassion | An archer's thumb ring painted with a flame pattern | 71.0% | |
| Ambition・Compassion | A burnt-out length of coil | 71.7% | |
| Ambition・Compassion | A feather from a bicorne hat | 69.1% | |
| Freedom・Compassion | A silver arrow steeped in moonlight | 81.4% | |
| Freedom・Ambition | The sandals of a hunter who walked across the sea | 74.7% | |
| Loyalty・Compassion | A stone fragment from the Lighthouse of Alexandria | 76.4% | |
| Loyalty・Ambition | A single red high heel with a worn-down heel | 67.3% | |
| Ambition・Freedom | A lapis lazuli necklace once offered at the temple of Uruk | 83.9% | |
| Freedom・Ambition | A single spent casing from a bladed pistol | 64.4% |
Lancer 19Servants
Fast and tenacious. Good at retreating.
| Servant | Temperament | Catalyst | Grail win rate |
|---|---|---|---|
| Freedom・Honor | The belt that bound him to the pillar | 70.3% | |
| Loyalty・Compassion | Horsehair plume of a bronze helm | 71.0% | |
| Loyalty・Honor | A rusted spearhead from Thermopylae | 47.7% | |
| Loyalty・Honor | Cord tassels from the red spear and the yellow spear | 61.2% | |
| Honor・Compassion | A single scale from golden armor | 72.1% | |
| Loyalty・Honor | The tip of a rusted stake | 62.3% | |
| Ambition・Freedom | A cracked hand mirror | 54.0% | |
| Loyalty・Compassion | A handful of earth from the walls of Uruk | 79.9% | |
| Honor・Freedom | A red cloth hung on the gate of the Land of Shadows | 70.8% | |
| Ambition・Compassion | A copper bell of the child who nursed from a wolf | 74.2% | |
| Compassion・Loyalty | A ring taken from within the ring of fire | 59.4% | |
| Loyalty・Honor | Tassel of a white-shafted spear | 67.9% | |
| Freedom・Ambition | A scale from the Salmon of Wisdom | 72.5% | |
| Freedom・Ambition | A spearhead fragment washed by the sea | 76.3% | |
| Honor・Compassion | A chipped barber's basin | 54.9% | |
| Honor・Compassion | The silver cup of the knight who saw the Grail | 67.4% | |
| Honor・Freedom | A war banner fragment bearing the character 毘 (Bi) | 61.9% | |
| Loyalty・Compassion | A single scale shimmering in rainbow colors | 75.4% | |
| Honor・Compassion | A clay tablet carved with the seven gates of the underworld | 52.3% |
Rider 18Servants
Commands mounts. Moves far and fast.
| Servant | Temperament | Catalyst | Grail win rate |
|---|---|---|---|
| Ambition・Freedom | A silver coin bearing the king's face | 75.0% | |
| Compassion・Freedom | A bronze chariot ornament | 50.3% | |
| Honor・Ambition | A bronze fragment of Hephaestus's shield | 75.5% | |
| Compassion・Loyalty | A white feather from Pegasus | 75.5% | |
| Freedom・Ambition | A ship's nail engraved with a golden deer | 68.2% | |
| Freedom・Compassion | A glass bottle brought back from the moon | 71.5% | |
| Honor・Compassion | A cross insignia soaked in dragon's blood | 70.1% | |
| Ambition・Freedom | A length of fuse once stuck in a beard | 59.1% | |
| Ambition・Honor | A stone tablet fragment carved with the sun | 78.5% | |
| Ambition・Freedom | A silver box holding a piece of cheese | 63.1% | |
| Loyalty・Ambition | A tengu's feather fan from Mount Kurama | 67.4% | |
| Ambition・Honor | The finial of a golden staff | 72.9% | |
| Loyalty・Ambition | A splinter of the wooden horse | 77.9% | |
| Honor・Freedom | A metal ornament fallen from the war god's belt | 68.9% | |
| Ambition・Loyalty | A single thread from the Fuurinkazan war banner | 58.5% | |
| Compassion・Freedom | A tiny spinning wheel and a skein of golden thread | 72.6% | |
| Compassion・Freedom | A stone carving of a feathered serpent | 86.0% | |
| Honor・Loyalty | A stone fragment from the Theodosian Walls | 39.3% |
Caster 17Servants
Versed in sorcery. Strong at fortifications and intel.
| Servant | Temperament | Catalyst | Grail win rate |
|---|---|---|---|
| Ambition | A single golden strand of fleece | 67.2% | |
| Freedom | A moss-covered oak branch | 61.2% | |
| Ambition・Compassion | A fragment of the red stone once set in its hilt | 72.0% | |
| Ambition・Compassion | A thread from a saint's scorched banner | 65.8% | |
| Compassion・Loyalty | A charm woven from fox tail fur | 62.6% | |
| Freedom・Compassion | A manuscript page smeared with ink | 57.6% | |
| Freedom・Ambition | The torn title page of the first collected works | 59.5% | |
| Freedom・Compassion | A note written in mirror script | 76.6% | |
| Honor・Loyalty | A mirror fragment carved with the god of the underworld | 67.8% | |
| Freedom・Compassion | An ink-stained Requiem score | 52.6% | |
| Compassion・Freedom | A single golden circlet | 71.5% | |
| Ambition・Compassion | A silver brooch shaped like a pig | 59.3% | |
| Ambition | A clay tablet inscribed with Hebrew letters | 74.0% | |
| Freedom・Ambition | A card drawn with an inverted pentagram | 81.0% | |
| Compassion・Freedom | The tenth ring | 66.6% | |
| Ambition・Freedom | An old chest that once held spices and gold | 59.6% | |
| Compassion・Honor | A wooden staff with a serpent coiled around it | 47.1% |
Assassin 15Servants
Infiltrates. Can target the magus directly.
| Servant | Temperament | Catalyst | Grail win rate |
|---|---|---|---|
| Loyalty・Honor | A cold stone from the Yi River | 63.4% | |
| Freedom・Honor | The tsuba of the long sword Monohoshizao | 64.8% | |
| Loyalty・Ambition | Cloth from a bandaged right arm | 68.8% | |
| Loyalty | A shard of a white skull mask | 70.6% | |
| Compassion・Loyalty | A hair tie woven from poisonous herbs | 73.4% | |
| Honor・Loyalty | A shard of black iron engraved with the evening bell | 67.2% | |
| Ambition | A silver poison vial with a dove feather tucked in it | 58.0% | |
| Freedom・Compassion | A scrap of newspaper from a foggy night | 62.8% | |
| Honor・Freedom | A long spear with a worn spearhead | 61.2% | |
| Compassion・Honor | A rust flake from a guillotine blade | 60.4% | |
| Freedom・Ambition | A fragment of a red sake cup | 79.5% | |
| Freedom・Ambition | A bow made from a sugarcane stalk | 75.0% | |
| Ambition・Loyalty | A pair of iron whips shaped like bamboo joints | 60.4% | |
| Freedom・Compassion | An old shadow lantern whose flame has gone out | 48.0% | |
| Honor・Compassion | A cracked fragment of a skull mask | 63.0% |
Berserker 18Servants
Strong at the cost of reason. Hard to control.
| Servant | Temperament | Catalyst | Grail win rate |
|---|---|---|---|
| Loyalty・Compassion | A silver spur eaten away by lake water | 67.4% | |
| Compassion・Honor | The pelt of the Nemean Lion | 75.7% | |
| Freedom・Compassion | A rusted shackle ring | 55.8% | |
| Ambition | A red pheasant feather | 55.1% | |
| Compassion・Freedom | A single burnt-out bolt | 54.2% | |
| Compassion・Freedom | A stone fragment from the labyrinth wall | 52.6% | |
| Honor・Ambition | A spearhead of the Immortals | 51.1% | |
| Honor・Freedom | Grendel's claw | 56.5% | |
| Loyalty・Compassion | The cord tassel of a golden axe | 48.2% | |
| Compassion・Loyalty | A bow tip marked with a lightning pattern | 63.1% | |
| Freedom・Ambition | The silk that once wrapped a severed arm | 62.3% | |
| Honor・Ambition | The broken spear of an Amazon queen | 59.9% | |
| Loyalty・Honor | A fragment of the 誠 (Sincerity) banner | 50.7% | |
| Ambition・Compassion | A gold coin bathed in moonlight | 54.9% | |
| Ambition・Loyalty | A droplet from a frozen lake | 76.0% | |
| Loyalty・Ambition | A linden leaf still bearing a bloodstain | 73.5% | |
| Freedom・Ambition | A black owl's feather | 76.6% | |
| Loyalty・Compassion | A single large cat-paw glove, scored with claw marks | 50.4% |
Ruler 4Servants
A Servant outside the seven seats. Sees through identities and passes judgment.
| Servant | Temperament | Catalyst | Grail win rate |
|---|---|---|---|
| Compassion・Loyalty | A scorched scrap of banner cloth | 54.4% | |
| Ambition・Honor | A fragment of the Imperial Seal, split in two | 71.1% | |
| Compassion・Ambition | A rosary bead engraved with a cross | 71.6% | |
| Freedom・Honor | A magnifying glass dusted with pipe ash | 53.8% |
Avenger 6Servants
A Servant outside the seven seats. Grows stronger the more it is hurt.
| Servant | Temperament | Catalyst | Grail win rate |
|---|---|---|---|
| Ambition・Compassion | A broken spoon that dug through a prison wall | 81.0% | |
| Ambition・Honor | A yellowed sheet of staff paper | 67.7% | |
| Freedom・Ambition | A handful of grey wolf fur | 62.7% | |
| Ambition | A fragment of the Heike's red banner | 79.0% | |
| Freedom・Compassion | A bandage inscribed with red tattoos | 58.6% | |
| Ambition・Freedom | A banner cloth scorched black | 83.0% |
Moon Cancer 1Servants
A Servant outside the seven seats. With the power of the Moon, it rewrites the city's records.
| Servant | Temperament | Catalyst | Grail win rate |
|---|---|---|---|
| Freedom・Loyalty | A single red ribbon, faded at the ends | 86.1% |
Alter Ego 2Servants
A Servant outside the seven seats. A body fused from several divinities, it drinks in the strength of those it fells.
| Servant | Temperament | Catalyst | Grail win rate |
|---|---|---|---|
| Freedom・Ambition | A single silver pointe shoe with a sharpened toe | 50.0% | |
| Loyalty・Compassion | A small music box marked with deep claw scratches | 100.0% |