Achievements (all 171)
Unlock rate is the share of the game's 59,954 players who hold it (all-player statistics as of Nov 20, 2026). The 18 hidden achievements have their names and conditions masked in the game.
Names and unlock steps for the 18 hidden achievements
We traced each check in the game's script back to the event, age, stats and choice that set it.
End of the War 33
| Achievement | Condition | Players |
|---|---|---|
| Grail Holder | Took the Holy Grail | 79.2% |
| A Wish Made Together | Made a wish on the Grail together with an ally | 25.1% |
| The Cup Handed Over | Yielded the Grail to the last remaining ally | 11.8% |
| A World with a Hero in It | Your Servant remained in this world | 38.7% |
| The Black Cup | Made a wish on the black Grail | 18.3% |
| The Closed Cup | Sealed the Black Grail | 3.5% |
| Key of Grudges | An Avenger took in the Grail's grudge and broke the Grail | 0.6% |
| The Sunken Downtown | Survived the winter the Black Grail overflowed | 5.5% |
| Black Winter | Lived through a Holy Grail War where the Grail turned black | 22.6% |
| The Cup That Went to the Moon | Defeated Sessyoin Kiara. The Grail went to the Moon with BB | 6.9% |
| The One Left Behind | Lost to Kiara and lived | 9.2% |
| Five Pieces | Recovered all five Karma Phages | 3.1% |
| Winter of Sweet Dreams | Lived through a Holy Grail War in which Kiara descended | 16.9% |
| The One Who Dug Up a Name | Learned the nun's name before Kiara descended | 9.3% |
| A Winter Ended by Others | Survived a winter in which another team defeated Kiara | 2.0% |
| Confession from the Moon | Cornered BB yourself and heard the truth | 5.0% |
| The Day the Door Opened | As BB's Master, had her break the seal and defeated Kiara in that final battle | 0.1% |
| On the Villain's Side | As BB's Master under a subjugation order, held off a team that came for you | 0.0% |
| The First Fragment | Defeated a Sentinel for the first time and recovered a Karma Phage | 9.7% |
| The Freed Children | Freed both Meltryllis and Passionlip in a single war | 5.3% |
| Clearing the Guard | Defeated Kiara after every Sentinel had fallen | 4.5% |
| All Five Senses Intact | Defeated Kiara without a single Karma Phage recovered | 0.0% |
| Alone Against the Beast | Defeated Kiara without any allied team fighting alongside | 1.5% |
| The Thirteenth Night | Defeated Kiara after the seal was forced open on the 13th day | 1.6% |
| The Brimming Cup | Defeated Kiara in a Holy Grail War without BB | 0.0% |
| The Shattered Cup | Defeated the Black Grail's Avenger and broke the Grail with a Noble Phantasm | 7.8% |
| Back Turned on the Call | Your Avenger turned their back on the Grail's call to the very end and met the night of descent | 0.8% |
| A Taste of Mud | Fed your Servant black mud three times in one war | 0.7% |
| Alone Before the Grail | Defeated the Black Grail's Avenger without any allied team fighting alongside | 3.7% |
| Shadow Hunter | Felled two black shadows in one war | 3.3% |
| The Cup Held to the End | Won the final clash against the team that stood in your way before the Grail | 6.4% |
| A Miracle Within a Week | Took the Grail before day 7 | 0.9% |
| The One Who Withdrew Their Hand | Received Command Spells but refused the war | 14.9% |
My Servant and I 18
| Achievement | Condition | Players |
|---|---|---|
| A Beast of the Same Name | Defeated Kiara together with Kama | 0.2% |
| The Child Who Broke Away | Defeated Kiara with Meltryllis or Passionlip as your Servant | 0.4% |
| Senpai and Kouhai | Defeated Kiara with BB as your Servant | 0.1% |
| Bond | Ended the war with 80 or more Trust | 69.8% |
| The Whole Story | Heard a Servant's past all the way through | 94.3% |
| Mismatched Pair | Took the Grail with a Servant of poor compatibility | 32.1% |
| Beyond Distrust | Reached “Bond” with a Servant once in “Distrust” | 13.0% |
| A Renewed Contract | Formed a new contract with a masterless Servant | 5.4% |
| Seven True Names | Learned the True Names of all six other teams in one war | 72.0% |
| Let's Stay Friends | Answered a confession by asking to stay friends | 0.6% |
| The First Clash | Went into the final battle at Ties lv. 3, and your Servant called your name at the first clash | 24.0% |
| Festival Night | Went to a festival with your Servant during the Holy Grail War | 29.4% |
| Two Names on Paper | Married the Servant who stayed in this world | 17.5% |
| A Hero's Blood | A child was born to you and your Servant | 12.5% |
| The Same Day Every Year | Kept the Day of the Oath with your sworn friend | 11.9% |
| The Last Autumn | Saw your Servant off to the end as they passed away of old age | 8.7% |
| Again, in a Dream | Met your departed Servant again in a dream | 57.5% |
| A Face at the Door | Before your last breath, the Servant of that winter came to meet you | 39.6% |
Life 12
| Achievement | Condition | Players |
|---|---|---|
| Sweetness Refused | The sweet dream of that winter came three times, and you refused it all three times | 0.5% |
| News from the Moon | Received word from BB, who went to the Moon | 3.0% |
| A Hundred Years | Lived to 100 | 7.2% |
| Parent of Two | Raised two children | 5.4% |
| The Magus Who Gave Up Magecraft | Gave up magecraft after that winter | 30.4% |
| The One Who Wrote That Winter | Published the record of that winter as a book | 5.3% |
| To the Next Winter | Lived to hear news of the next Holy Grail War | 46.2% |
| A Path Opened Alone | Awakened without a magus family behind you and opened your own main line | 49.5% |
| Three Strands of Craft | Learned three lines of magecraft | 74.2% |
| Body and Craft | Brought one line of magecraft and one martial art to Adept or higher | 15.9% |
| In the Family's Name | Brought the main line inherited from your family to Master | 19.8% |
| Untaught Body | Brought a martial art to Master without a magus family behind you | 5.2% |
Battle 8
| Achievement | Condition | Players |
|---|---|---|
| First Defeat | Defeated an enemy Servant for the first time | 89.5% |
| Four of Seven | Personally defeated four or more teams in one war | 32.6% |
| Without Command Spells | Took the Grail without using a single Command Spell | 29.4% |
| Coalition Broken | Held off both teams of a temporary coalition in one night | 23.5% |
| The Night the Field Held | Repelled a team that broke through your Bounded Field | 35.4% |
| The Knife in the Back | Defeated the ally who betrayed you at the end and took the Grail | 10.4% |
| Night of Baptism | Defeated an Avenger, shadow, or Dead Apostle team in a battle where you used the Baptism Rite | 2.4% |
| Beyond the Secret Art | Defeated the team of an enemy Master who had reached the Secret Art stage | 13.0% |
Log 6
| Achievement | Condition | Players |
|---|---|---|
| Seven Seats | Contracted Servants of all seven standard classes (Saber, Archer, Lancer, Rider, Caster, Assassin, Berserker) | 5.9% |
| Ten Lives | Completed ten lives | 11.8% |
| Half the Codex | Met at least half of the Servant Codex | 7.3% |
| Ten Ties | Across many lives, reached Ties lv. 3 with ten different Servants | 1.8% |
| Ten Paths | Learned ten different lines across your lives | 23.6% |
| Every Eye | Awakened five kinds of Mystic Eyes across your lives | 0.3% |
Hidden 11
| Achievement | Condition | Players |
|---|---|---|
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
Learned Arts 63
| Achievement | Condition | Players |
|---|---|---|
| Elemental magecraft · Novice | Reached the Novice stage of Elemental magecraft | 46.3% |
| Elemental magecraft · Adept | Reached the Adept stage of Elemental magecraft | 28.8% |
| Elemental magecraft · Master | Reached the Master stage of Elemental magecraft | 14.8% |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Bounded Field magecraft · Novice | Reached the Novice stage of Bounded Field magecraft | 43.2% |
| Bounded Field magecraft · Adept | Reached the Adept stage of Bounded Field magecraft | 24.2% |
| Bounded Field magecraft · Master | Reached the Master stage of Bounded Field magecraft | 3.0% |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Healing magecraft · Novice | Reached the Novice stage of Healing magecraft | 40.9% |
| Healing magecraft · Adept | Reached the Adept stage of Healing magecraft | 18.5% |
| Healing magecraft · Master | Reached the Master stage of Healing magecraft | 3.5% |
| Curses · Novice | Reached the Novice stage of Curses | 43.1% |
| Curses · Adept | Reached the Adept stage of Curses | 24.2% |
| Curses · Master | Reached the Master stage of Curses | 2.8% |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Baptism Rite · Novice | Reached the Novice stage of Baptism Rite | 23.6% |
| Baptism Rite · Adept | Reached the Adept stage of Baptism Rite | 14.4% |
| Baptism Rite · Master | Reached the Master stage of Baptism Rite | 2.4% |
| Black Keys · Novice | Reached the Novice stage of Black Keys | 12.0% |
| Black Keys · Adept | Reached the Adept stage of Black Keys | 4.8% |
| Executor's combat arts · Novice | Reached the Novice stage of Executor's combat arts | 4.5% |
| Executor's combat arts · Adept | Reached the Adept stage of Executor's combat arts | 0.7% |
| Bajiquan · Novice | Reached the Novice stage of Bajiquan | 13.8% |
| Bajiquan · Adept | Reached the Adept stage of Bajiquan | 10.4% |
| Bajiquan · Master | Reached the Master stage of Bajiquan | 6.1% |
| Hidden Hand · Novice | Reached the Novice stage of Hidden Hand | 12.4% |
| Hidden Hand · Adept | Reached the Adept stage of Hidden Hand | 7.6% |
| Hidden Hand · Master | Reached the Master stage of Hidden Hand | 1.6% |
| Swordsmanship · Novice | Reached the Novice stage of Swordsmanship | 12.9% |
| Swordsmanship · Adept | Reached the Adept stage of Swordsmanship | 8.2% |
| Swordsmanship · Master | Reached the Master stage of Swordsmanship | 2.0% |
| Firearms & close-quarters · Novice | Reached the Novice stage of Firearms & close-quarters | 5.9% |
| Firearms & close-quarters · Adept | Reached the Adept stage of Firearms & close-quarters | 3.9% |
| Firearms & close-quarters · Master | Reached the Master stage of Firearms & close-quarters | 1.5% |
| Demon-hunting arts · Novice | Reached the Novice stage of Demon-hunting arts | 19.1% |
| Demon-hunting arts · Adept | Reached the Adept stage of Demon-hunting arts | 13.4% |
| Reinforcement · Novice | Reached the Novice stage of Reinforcement | 31.4% |
| Reinforcement · Adept | Reached the Adept stage of Reinforcement | 14.6% |
| Reinforcement · Master | Reached the Master stage of Reinforcement | 3.3% |
| Mental interference · Novice | Reached the Novice stage of Mental interference | 31.3% |
| Mental interference · Adept | Reached the Adept stage of Mental interference | 11.8% |
| Mental interference · Master | Reached the Master stage of Mental interference | 0.8% |
| Jewel magecraft · Novice | Reached the Novice stage of Jewel magecraft | 31.1% |
| Jewel magecraft · Adept | Reached the Adept stage of Jewel magecraft | 17.1% |
| Jewel magecraft · Master | Reached the Master stage of Jewel magecraft | 7.9% |
| Rune magecraft · Novice | Reached the Novice stage of Rune magecraft | 29.6% |
| Rune magecraft · Adept | Reached the Adept stage of Rune magecraft | 12.0% |
| Rune magecraft · Master | Reached the Master stage of Rune magecraft | 2.3% |
| Alchemy · Novice | Reached the Novice stage of Alchemy | 35.6% |
| Alchemy · Adept | Reached the Adept stage of Alchemy | 14.2% |
| Alchemy · Master | Reached the Master stage of Alchemy | 2.3% |
| Familiar magecraft · Novice | Reached the Novice stage of Familiar magecraft | 44.6% |
| Familiar magecraft · Adept | Reached the Adept stage of Familiar magecraft | 21.6% |
| Familiar magecraft · Master | Reached the Master stage of Familiar magecraft | 2.7% |
| Necromancy · Novice | Reached the Novice stage of Necromancy | 34.2% |
| Necromancy · Adept | Reached the Adept stage of Necromancy | 16.6% |
| Necromancy · Master | Reached the Master stage of Necromancy | 1.7% |
| Puppetry · Novice | Reached the Novice stage of Puppetry | 35.1% |
| Puppetry · Adept | Reached the Adept stage of Puppetry | 13.8% |
| Puppetry · Master | Reached the Master stage of Puppetry | 2.6% |
| Astrology · Novice | Reached the Novice stage of Astrology | 34.8% |
| Astrology · Adept | Reached the Adept stage of Astrology | 13.6% |
| Astrology · Master | Reached the Master stage of Astrology | 2.5% |
Mystic Eyes 20
| Achievement | Condition | Players |
|---|---|---|
| Mystic Eyes of Charm · Awakened | Reached the Awakened stage of Mystic Eyes of Charm | 5.2% |
| Mystic Eyes of Charm · Skilled | Reached the Skilled stage of Mystic Eyes of Charm | 3.3% |
| Mystic Eyes of Binding · Awakened | Reached the Awakened stage of Mystic Eyes of Binding | 4.2% |
| Mystic Eyes of Binding · Skilled | Reached the Skilled stage of Mystic Eyes of Binding | 2.9% |
| Mystic Eyes of Ignition · Awakened | Reached the Awakened stage of Mystic Eyes of Ignition | 2.3% |
| Mystic Eyes of Ignition · Skilled | Reached the Skilled stage of Mystic Eyes of Ignition | 1.5% |
| Mystic Eyes of Petrification · Awakened | Reached the Awakened stage of Mystic Eyes of Petrification | 1.1% |
| Mystic Eyes of Petrification · Skilled | Reached the Skilled stage of Mystic Eyes of Petrification | 0.8% |
| Mystic Eyes of Future Sight · Awakened | Reached the Awakened stage of Mystic Eyes of Future Sight | 1.7% |
| Mystic Eyes of Future Sight · Skilled | Reached the Skilled stage of Mystic Eyes of Future Sight | 1.1% |
| Mystic Eyes of Retrocognition · Awakened | Reached the Awakened stage of Mystic Eyes of Retrocognition | 1.6% |
| Mystic Eyes of Retrocognition · Skilled | Reached the Skilled stage of Mystic Eyes of Retrocognition | 0.9% |
| Mystic Eyes of Jinx · Awakened | Reached the Awakened stage of Mystic Eyes of Jinx | 1.0% |
| Mystic Eyes of Jinx · Skilled | Reached the Skilled stage of Mystic Eyes of Jinx | 0.5% |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Telekinesis · Awakened | Reached the Awakened stage of Telekinesis | 0.9% |
| Telekinesis · Skilled | Reached the Skilled stage of Telekinesis | 0.5% |
| Hidden | The game only says it “opens at the end of some path”. | — |
| Hidden | The game only says it “opens at the end of some path”. | — |
Grimoire Pass — $2.99
Odds for all 135, the oshi planner, the 18 hidden achievements, and every BB / crisis / leaning route. One payment, valid for good.